Top 100 Federal Contractors 2018

 

The General Services Administration’s U.S. Federal Procurement Data System – Next Generation released its annual Top 100 Federal Contractors report – Fiscal Year 2018.  The top 100 federal contractors accounted for $306 billion of the obligated dollars, up 8 percent compared to $283 billion in FY17.  Lockheed Martin remains the dominant contractor with $40.5 billion (almost 7% of the obligated total), followed by Boeing with $29.8 billion (5.3% of the obligated total).

Overall, the top players pretty much held on to their positions as compared with FY17 resultsUnited Technologies returned to the top ten having previously dropped off the list following its divestiture of Sikorsky to Lockheed Martin in late 2015.  UTC will push its ranking even higher in FY19 thanks to its  recent acquisition of Rockwell Collins.

The following is the full listing of the Top 100 U.S. Government Contractors in FY18 ranked by the total amount of contract funds awarded.

Global Vendor Name $ millions % Total Dollars
1.       LOCKHEED MARTIN CORPORATION $40,552 7.29%
2.       BOEING COMPANY $29,755 5.35%
3.       RAYTHEON COMPANY $18,767 3.37%
4.       GENERAL DYNAMICS CORPORATION $17,503 3.15%
5.       NORTHROP GRUMMAN CORPORATION $11,987 2.15%
6.       MCKESSON CORPORATION $8,964 1.61%
7.       HUNTINGTON INGALLS INDUSTRIES INC $7,346 1.32%
8.       BAE SYSTEMS PLC $6,877 1.24%
9.       LEIDOS HOLDINGS INC $6,771 1.22%
10.   UNITED TECHNOLOGIES CORPORATION $6,305 1.13%
11.   HONEYWELL INTERNATIONAL INC $6,134 1.10%
12.   L3 TECHNOLOGIES INC $5,585 1.00%
13.   HUMANA INC $5,470 0.98%
14.   BOOZ ALLEN HAMILTON HOLDING CORPORATION $4,806 0.86%
15.   AECOM $4,601 0.83%
16.   BECHTEL GROUP INC $3,801 0.68%
17.   SCIENCE APPLICATIONS INTERNATIONAL CORPORATION (SAIC) $3,732 0.67%
18.   FLUOR CORPORATION $3,648 0.66%
19.   CENTENE CORPORATION $3,607 0.65%
20.   HARRIS CORPORATION $3,266 0.59%
21.   GENERAL ELECTRIC COMPANY $3,193 0.57%
22.   BATTELLE MEMORIAL INSTITUTE INC $2,857 0.51%
23.   GENERAL ATOMIC TECHNOLOGIES CORPORATION $2,751 0.50%
24.   CACI INTERNATIONAL INC $2,729 0.49%
25.   CALIFORNIA INSTITUTE OF TECHNOLOGY $2,727 0.49%
26.   JACOBS ENGINEERING GROUP INC $2,626 0.47%
27.   CONSOLIDATED NUCLEAR SECURITY LLC $2,619 0.47%
28.   ATLANTIC DIVING SUPPLY INC $2,533 0.46%
29.   BELL BOEING JOINT PROJECT OFFICE $2,449 0.44%
30.   ALLIANT TECHSYSTEMS INC $2,348 0.42%
31.   TRIWEST HEALTHCARE ALLIANCE CORP $2,342 0.42%
32.   AMERISOURCEBERGEN CORPORATION $2,309 0.42%
33.   KBR INC $2,065 0.37%
34.   CERBERUS CAPITAL MANAGEMENT LP $2,047 0.37%
35.   ANALYTIC SERVICES INC $2,014 0.36%
36.   LAWRENCE LIVERMORE NATIONAL SECURITY LLC $2,009 0.36%
37.   LOS ALAMOS NATIONAL SECURITY LLC $1,891 0.34%
38.   DELOITTE LLP $1,886 0.34%
39.   UNITED LAUNCH ALLIANCE LLC $1,852 0.33%
40.   UT-BATTELLE LLC $1,764 0.32%
41.   CSRA INC $1,716 0.31%
42.   ACCENTURE INC $1,690 0.30%
43.   TEXTRON INC $1,675 0.30%
44.   OSHKOSH CORPORATION $1,614 0.29%
45.   THE MITRE CORPORATION $1,596 0.29%
46.   MERCK & CO INC $1,583 0.29%
47.   SIERRA NEVADA CORPORATION $1,578 0.28%
48.   UNITEDHEALTH GROUP INC $1,515 0.27%
49.   CHEMONICS INTERNATIONAL INC $1,512 0.27%
50.   AUSTAL LTD $1,508 0.27%
51.   ENTERPRISE SERVICES LLC $1,467 0.26%
52.   LEONARDO SPA $1,384 0.25%
53.   B.L. HARBERT HOLDINGS LLC $1,372 0.25%
54.   CALIFORNIA, STATE OF $1,341 0.24%
55.   PAE HOLDING CORPORATION $1,278 0.23%
56.   JOHNS HOPKINS UNIVERSITY $1,268 0.23%
57.   INTERNATIONAL BUSINESS MACHINES CORPORATION (IBM) $1,209 0.22%
58.   BP PLC $1,136 0.20%
59.   SAVANNAH RIVER NUCLEAR SOLUTIONS LLC $1,119 0.20%
60.   PFIZER INC $1,092 0.20%
61.   MASSACHUSETTS INSTITUTE OF TECHNOLOGY $1,067 0.19%
62.   ROCKWELL COLLINS INC $1,035 0.19%
63.   THE AEROSPACE CORPORATION $1,034 0.19%
64.   SPACE EXPLORATION TECHNOLOGIES CORP $1,014 0.18%
65.   ARCTIC SLOPE REGIONAL CORPORATION $1,010 0.18%
66.   GLAXOSMITHKLINE PLC $989 0.18%
67.   FEDEX CORPORATION $971 0.18%
68.   VECTRUS INC $962 0.17%
69.   PARSONS CORPORATION $943 0.17%
70.   ROYAL DUTCH SHELL PLC $937 0.17%
71.   ALION SCIENCE AND TECHNOLOGY CORPORATION $898 0.16%
72.   MANTECH INTERNATIONAL CORPORATION $858 0.15%
73.   ENGILITY CORPORATION $832 0.15%
74.   DENALI HOLDING INC $815 0.15%
75.   BERGER GROUP HOLDINGS INC $798 0.14%
76.   AT&T INC $788 0.14%
77.   GREAT LAKES DREDGE & DOCK CORPORATION $764 0.14%
78.   CARAHSOFT TECHNOLOGY CORPORATION $758 0.14%
79.   ROLLS-ROYCE HOLDINGS PLC $746 0.13%
80.   MISSION SUPPORT AND TEST SERVICES LLC $701 0.13%
81.   PATRIOT TEAM $696 0.13%
82.   CDW CORPORATION $685 0.12%
83.   CARDINAL HEALTH INC $684 0.12%
84.   CGI INC $680 0.12%
85.   EXPRESS SCRIPTS HOLDING COMPANY $668 0.12%
86.   HENSEL PHELPS CONSTRUCTION COMPANY $667 0.12%
87.   ANHAM FZCO $662 0.12%
88.   TRIAD NATIONAL SECURITY LLC $648 0.12%
89.   SERCO GROUP PLC $644 0.12%
90.   INSIGHT ENTERPRISES INC $643 0.12%
91.   TETRA TECH INC $642 0.12%
92.   PERSPECTA INC $630 0.11%
93.   ENVIRONMENTAL CHEMICAL CORPORATION $627 0.11%
94.   IRON BOW HOLDINGS INC $619 0.11%
95.   LELAND STANFORD JUNIOR UNIVERSITY $613 0.11%
96.   SANOFI $610 0.11%
97.   NANA REGIONAL CORPORATION INC $599 0.11%
98.   BROOKHAVEN SCIENCE ASSOCIATES LLC $594 0.11%
99.   MACANDREWS & FORBES INC $590 0.11%
100.    M1 SUPPORT SERVICES LP $579 0.10%

 

Source: https://www.fpds.gov/fpdsng_cms/index.php/en/reports/62-top-100-contractors-report3.html

Website | + posts

A military history enthusiast, Richard began at Forecast International as editor of the World Weapons Weekly newsletter. As the Internet grew in importance as a research tool, he helped design the company's Forecast Intelligence Center and currently coordinates the EMarket Alert newsletters for clients. Richard also manages social media efforts, including two new blogs: Defense & Security Monitor, covering defense systems and international issues, and Flight Plan, which focuses on commercial aviation and space systems. For over 30 years, Richard has authored the Defense & Aerospace Companies, Volume I (North America) and Volume II (International) services. The two books provide detailed data on major aerospace and defense contractors. He also edits the International Contractors service, a database that tracks all the contractors involved in the programs covered in the FI library. More recently he was appointed Manager, Information Services Group (ISG), a new unit that encompasses developing outbound content for both Forecast International and Military Periscope.

About Richard Pettibone

A military history enthusiast, Richard began at Forecast International as editor of the World Weapons Weekly newsletter. As the Internet grew in importance as a research tool, he helped design the company's Forecast Intelligence Center and currently coordinates the EMarket Alert newsletters for clients. Richard also manages social media efforts, including two new blogs: Defense & Security Monitor, covering defense systems and international issues, and Flight Plan, which focuses on commercial aviation and space systems. For over 30 years, Richard has authored the Defense & Aerospace Companies, Volume I (North America) and Volume II (International) services. The two books provide detailed data on major aerospace and defense contractors. He also edits the International Contractors service, a database that tracks all the contractors involved in the programs covered in the FI library. More recently he was appointed Manager, Information Services Group (ISG), a new unit that encompasses developing outbound content for both Forecast International and Military Periscope.

View all posts by Richard Pettibone →