by Richard Pettibone, Aerospace & Defense Companies Analyst, Forecast International.
The following is a list of the Top 200 U.S. Government Contractors in fiscal year 2015 ranked by the total amount of contract funds awarded. In FY2015, the U.S. Government awarded a total of $439.0 billion in contracts down 1.5 percent from $445.8 billion in FY2014. Of the $439 billion in total contract funds, $273.7 billion, almost 62 percent, were awarded by the Department of Defense (DoD).
Source: USASpending.gov
1. LOCKHEED MARTIN CORPORATION | $36,072,782,716 |
2. THE BOEING COMPANY | $15,197,083,488 |
3. GENERAL DYNAMICS CORPORATION | $13,362,322,774 |
4. RAYTHEON COMPANY | $13,078,885,681 |
5. MCKESSON CORPORATION | $8,344,939,455 |
6. NORTHROP GRUMMAN CORPORATION | $8,202,030,266 |
7. UNITED TECHNOLOGIES CORPORATION | $6,791,960,499 |
8. L-3 COMMUNICATIONS HOLDINGS INC. | $5,453,529,024 |
9. BECHTEL GROUP INC. | $4,645,069,050 |
10. BAE SYSTEMS PLC | $4,493,892,645 |
11. HUNTINGTON INGALLS INDUSTRIES INC. | $3,658,807,353 |
12. HUMANA INC. | $3,607,513,125 |
13. BOOZ ALLEN HAMILTON HOLDING CORPORATION | $3,297,803,346 |
14. HEALTH NET INC. | $3,020,424,385 |
15. COMPUTER SCIENCES CORPORATION | $2,767,812,056 |
16. UNITEDHEALTH GROUP INCORPORATED | $2,716,910,537 |
17. NORTHROP GRUMMAN SYSTEMS CORPORATION | $2,441,246,537 |
18. GENERAL ATOMIC TECHNOLOGIES CORPORATION | $2,368,112,272 |
19. HEWLETT-PACKARD COMPANY | $2,339,885,926 |
20. SAIC GEMINI INC. | $2,307,471,060 |
21. LOS ALAMOS NATIONAL SECURITY LLC | $2,101,199,646 |
22. UNITED LAUNCH ALLIANCE L.L.C. | $2,100,074,462 |
23. CACI INTERNATIONAL INC | $2,051,520,906 |
24. BELL BOEING JOINT PROJECT OFFICE | $2,043,553,626 |
25. HARRIS CORPORATION | $1,974,271,466 |
26. AMERISOURCEBERGEN CORPORATION | $1,898,451,013 |
27. CALIFORNIA INSTITUTE OF TECHNOLOGY | $1,865,600,185 |
28. HONEYWELL INTERNATIONAL INC. | $1,783,554,545 |
29. GENERAL ELECTRIC COMPANY | $1,696,290,439 |
30. CONSOLIDATED NUCLEAR SECURITY LLC | $1,649,049,334 |
31. TEXTRON INC. | $1,602,802,237 |
32. CERBERUS CAPITAL MANAGEMENT L.P. | $1,594,438,480 |
33. ALLIANT TECHSYSTEMS INC. | $1,554,973,822 |
34. BATTELLE MEMORIAL INSTITUTE | $1,524,363,991 |
35. LAWRENCE LIVERMORE NATIONAL SECURITY LLC | $1,479,337,728 |
36. JACOBS ENGINEERING GROUP INC. | $1,478,189,897 |
37. SAIC INC. | $1,471,896,384 |
38. MERCK & CO. INC. | $1,429,531,714 |
39. OSHKOSH CORPORATION | $1,423,378,823 |
40. UT-BATTELLE LLC | $1,382,350,891 |
41. THE MITRE CORPORATION | $1,374,741,611 |
42. BOEING COMPANY, THE | $1,369,993,260 |
43. ACCENTURE INC. | $1,326,518,499 |
44. DELOITTE LLP | $1,270,865,435 |
45. CARDINAL HEALTH INC. | $1,246,415,617 |
46. INTERNATIONAL BUSINESS MACHINES CORPORATION | $1,150,283,508 |
47. LEIDOS HOLDINGS, INC. | $1,136,884,395 |
48. ATLANTIC DIVING SUPPLY INC. | $1,130,711,675 |
49. AECOM TECHNOLOGY CORPORATION | $1,103,182,544 |
50. PAE HOLDING CORPORATION | $1,077,049,695 |
51. Sterling Parent Inc. | $1,071,113,629 |
52. CH2M HILL COMPANIES LTD. | $1,056,729,900 |
53. JOHNS HOPKINS UNIVERSITY | $1,036,313,411 |
54. MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $1,006,826,792 |
55. MISCELLANEOUS FOREIGN AWARDEES | $1,002,035,139 |
56. URS CORPORATION | $992,936,672 |
57. SIERRA NEVADA CORPORATION | $988,779,519 |
58. FLUOR CORPORATION | $947,769,125 |
59. VECTRUS SYSTEMS CORPORATION | $939,505,869 |
60. MacAndrews & Forbes Holdings Inc. | $918,178,983 |
61. Pfizer Inc. | $915,466,774 |
62. STATE OF CALIFORNIA | $905,144,802 |
63. THE AEROSPACE CORPORATION | $891,350,599 |
64. SAVANNAH RIVER NUCLEAR SOLUTIONS LLS | $888,787,571 |
65. ROYAL DUTCH SHELL PLC | $878,184,673 |
66. THE BAHRAIN PETROLEUM COMPANY BSC (CLOSED) | $864,975,052 |
67. AUSTAL LIMITED | $845,997,862 |
68. MANTECH INTERNATIONAL CORPORATION | $845,345,563 |
69. MCCARTHY MORTENSON NBAF A JOINT VENTURE | $842,970,468 |
70. EXELIS INC. | $829,101,400 |
71. ARCTIC SLOPE REGIONAL CORPORATION | $828,153,776 |
72. ROCKWELL COLLINS INC. | $814,566,550 |
73. COINS ‘N THINGS INC. | $797,898,826 |
74. CGI TECHNOLOGIES AND SOLUTIONS INC. | $775,039,648 |
75. HENSEL PHELPS CONSTRUCTION CO | $774,406,386 |
76. EXXON MOBIL CORPORATION | $770,793,543 |
77. ALION SCIENCE AND TECHNOLOGY CORPORATION | $740,041,211 |
78. PARTNERSHIP FOR SUPPLY CHAIN MANAGEMENT INC. | $727,160,280 |
79. SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $685,698,627 |
80. SANOFI | $665,403,038 |
81. FEDEX CORPORATION | $660,983,834 |
82. CDW GOVERNMENT LLC | $656,332,942 |
83. VALERO ENERGY CORPORATION | $645,962,648 |
84. SPACE EXPLORATION TECHNOLOGIES CORP. | $642,805,700 |
85. Wyle Services Corporation | $642,066,542 |
86. EUROPEAN AERONAUTIC DEFENCE AND SPACE COMPANY EADS N.V. | $633,927,901 |
87. BATTELLE MEMORIAL INSTITUTE INC | $633,655,420 |
88. AT&T INC. | $629,708,254 |
89. GLAXOSMITHKLINE PLC | $616,614,539 |
90. NAVISTAR INTERNATIONAL CORPORATION | $577,381,015 |
91. SERCO GROUP PLC | $573,898,561 |
92. UCHICAGO ARGONNE LLC | $572,947,825 |
93. BERKSHIRE HATHAWAY INC. | $571,785,877 |
94. CHUGACH ALASKA CORPORATION | $559,722,855 |
95. Nana Regional Corporation Inc. | $544,978,382 |
96. Express Scripts Holding Company | $543,588,236 |
97. PATRIOT TEAM | $542,793,308 |
98. B.L. HARBERT HOLDINGS L.L.C. | $537,767,715 |
99. INSIGHT ENTERPRISES INC. | $534,524,885 |
100. NATIONAL SECURITY TECHNOLOGIES, LLC | $524,717,506 |
101. THE CHARLES STARK DRAPER LABORATORY INC | $523,776,031 |
102. BROOKHAVEN SCIENCE ASSOCIATES LLC | $521,687,227 |
103. CHEMONICS INTERNATIONAL INC | $511,758,324 |
104. SGT INC. | $508,732,836 |
105. CORRECTIONS CORPORATION OF AMERICA | $502,506,631 |
106. ORBITAL SCIENCES CORPORATION | $501,769,130 |
107. LELAND STANFORD JUNIOR UNIVERSITY | $499,994,710 |
108. GREAT LAKES DREDGE & DOCK CORPORATION | $499,549,010 |
109. WORLD WIDE TECHNOLOGY HOLDING CO. INC. | $498,860,047 |
110. CARAHSOFT TECHNOLOGY CORPORATION | $498,467,332 |
111. SPECTRUM GROUP INTERNATIONAL INC. | $484,527,635 |
112. ENGILITY CORPORATION | $483,417,087 |
113. ROLLS-ROYCE CORPORATION | $479,657,900 |
114. ANHAM FZCO | $477,846,132 |
115. SUNSHINE MINTING INC. | $477,744,013 |
116. TETRA TECH INC. | $470,890,874 |
117. MANAGEMENT & TRAINING CORPORATION | $470,814,084 |
118. Russia Space Agency | $459,872,919 |
119. Chenega Corporation | $452,909,080 |
120. UNISYS CORPORATION | $447,276,148 |
121. GOVERNMENT OF THE UNITED STATES | $446,423,547 |
122. Iron Bow Holdings Inc. | $443,952,519 |
123. THE PARSONS CORPORATION | $435,089,320 |
124. MYTHICS INC. | $430,858,616 |
125. ICF INTERNATIONAL INC. | $430,082,219 |
126. VERIZON COMMUNICATIONS INC. | $425,046,911 |
127. AECOM GLOBAL II, LLC | $422,762,643 |
128. JOHN SNOW INCORPORATED | $417,262,311 |
129. ENGILITY CORP. | $414,428,528 |
130. REDSTONE DEFENSE SYSTEMS | $409,931,908 |
131. ENERGY, UNITED STATES DEPT OF | $401,441,366 |
132. WESTAT INC. | $400,806,138 |
133. GILBANE INC. | $395,587,764 |
134. ACTIONET INC. | $395,100,626 |
135. RESEARCH TRIANGLE INSTITUTE | $394,437,183 |
136. THE INTERPUBLIC GROUP OF COMPANIES INC | $394,017,761 |
137. FINMECCANICA SPA | $390,909,659 |
138. CUBIC CORPORATION | $375,533,151 |
139. FERMI RESEARCH ALLIANCE LLC | $374,825,700 |
140. STEYR TRUCKS INTERNATIONAL FZE | $373,996,218 |
141. METLIFE INC. | $363,462,378 |
142. S-OIL CORPORATION | $355,897,099 |
143. Red River Computer Co. Inc. | $352,333,393 |
144. WELLPOINT INC. | $346,941,839 |
145. AAR CORP. | $343,096,858 |
146. KBR INC. | $339,826,260 |
147. THE GEO GROUP INC | $337,550,189 |
148. SHAW AREVA MOX SERVICES LLC | $334,676,552 |
149. ALLIANCE FOR SUSTAINABLE ENERGY LLC | $332,554,251 |
150. WASHINGTON RIVER PROTECTION SOLUTIONS LLC | $328,994,002 |
151. CAREFX CORPORATION | $327,070,844 |
152. AKAL SECURITY INC | $326,908,923 |
153. SECURITAS AB | $322,968,412 |
154. GOVERNMENT OF CANADA | $322,353,154 |
155. ADAMS COMMUNICATION & ENGINEERING TECHNOLOGY INC. | $322,057,713 |
156. JOHNS HOPKINS HEALTH SYS CORP | $321,573,354 |
157. BLUE CROSS AND BLUE SHIELD OF FLORIDA INC. | $313,464,951 |
158. CLEAN HARBORS INC | $312,379,681 |
159. OAK RIDGE ASSOCIATED UNIVERSITIES INC. | $307,916,421 |
160. GOODRICH CORPORATION | $306,627,697 |
161. MARITIME HELICOPTER SUPPORT COMPANY LLC | $303,318,379 |
162. THE WHITING-TURNER CONTRACTING COMPANY | $302,415,322 |
163. ENERGY, UNITED STATES DEPT OF | $298,200,000 |
164. SIEMENS AG | $297,187,413 |
165. INTER-CON SECURITY SYSTEMS INC. | $294,785,810 |
166. MANSON CONSTRUCTION CO. | $294,673,563 |
167. DELL FEDERAL SYSTEMS L.P. | $293,030,663 |
168. FORD MOTOR COMPANY | $286,537,093 |
169. AEROSPACE TESTING ALLIANCE | $286,359,565 |
170. FINMECCANICA S.PA. | $285,988,697 |
171. EMCOR GROUP INC. | $284,659,692 |
172. MISSION SUPPORT ALLIANCE, LLC | $283,923,877 |
173. MICROSOFT CORPORATION | $283,509,637 |
174. SHAW INFRASTRUCTURE INC. | $283,098,167 |
175. VERITAS CAPITAL FUND II L.P. | $280,175,155 |
176. GENCORP INC. | $275,950,695 |
177. SODEXO | $274,010,578 |
178. TOTAL SA | $273,036,747 |
179. AECOM | $272,294,791 |
180. DEVELOPMENT ALTERNATIVES INC. | $272,237,351 |
181. AASKI TECHNOLOGY INC | $272,085,889 |
182. BALL CORPORATION | $271,794,278 |
183. AFOGNAK NATIVE CORPORATION | $270,588,163 |
184. MICROTECHNOLOGIES LLC | $269,806,611 |
185. DELL SERVICES FEDERAL GOVERNMENT INC. | $268,128,212 |
186. MARTIN’S POINT HEALTH CARE INC. | $266,700,000 |
187. General Motors Company | $265,612,869 |
188. MILLSTEIN & CO., L.P. | $260,199,457 |
189. CHRYSLER GROUP LLC THE | $255,426,699 |
190. SAVANNAH RIVER REMEDIATION LLC | $253,164,546 |
191. AC FIRST LLC | $251,100,015 |
192. DIGITAL MANAGEMENT INC. | $248,456,052 |
193. SRI INTERNATIONAL | $245,388,715 |
194. FLIR SYSTEMS INC. | $245,262,367 |
195. INTUITIVE RESEARCH AND TECHNOLOGY CORPORATION | $243,082,822 |
196. SAFRAN | $241,281,934 |
197. AEGIS DEFENCE SERVICES LTD | $240,313,972 |
198. USF HOLDING CORP. | $239,194,288 |
199. ABT ASSOCIATES INC. | $237,737,174 |
200. PERNIX GROUP INC. | $237,210,268 |
The focus of Forecast International’s Defense & Aerospace Companies series is on worldwide aerospace and defense prime contractors and subcontractors. Concise reports provide data on individual corporations regarding recent mergers, restructurings, and joint ventures. Also included in each report are financial and industrial segment data, snapshot coverage of major programs, and recent U.S. DoD contracts.
For 50 years, Forecast International intelligence reports have been the aerospace and defense industry standard for accurate research, analysis, and projections. Our experienced analysts compile, evaluate, and present accurate data for decision makers. FI's market research reports offer concise analysis of individual programs and identify market opportunities. Each report includes a program overview, detailed statistics, recent developments and a competitive analysis, culminating in production forecasts spanning 10 or 15 years. Let our market intelligence reports be a key part of reducing uncertainties and mastering your specific market and its growth potential. Find out more at www.forecastinternational.com