Top 100 Defense Contractors 2021

The following is a list of the Top 100 U.S. Department of Defense prime contractors in fiscal year 2021 ranked by total contract funds awarded. The DoD had defense contract award obligations of $395.52 billion in FY21, down 8.4 percent from $431.75 billion in FY20. The top 100 contractors accounted for $245.76 billion (62 percent) of the obligated dollars, compared to $273.72 billion (63 percent) in FY20.

In FY21, the DoD’s share of available funding was $1.51 trillion, or 12.4 percent, of the FY21 U.S. federal budget . This is an increase of 18 percent compared to the DoD’s share of the U.S. federal budget for FY20 of $1.28 trillion, or 11.2 percent.

Data was sourced from USASpending.gov and compiled and processed by Forecast International.  Please note: The awards listed below are from the DoD only; hence, totals will not match federal contract totals, which include awards by other government agencies.  A top 100 federal listing was released in early August on SAM.gov.

 # PRIME CONTRACTOR $ millions % of total
1 Lockheed Martin Corp $39,971 10.3%
2 The Boeing Co $22,207 5.7%
3 Raytheon Technologies Corp $20,043 5.2%
4 General Dynamics Corp $16,990 4.4%
5 Pfizer Inc $13,318 3.4%
6 Northrop Grumman Corp $12,557 3.2%
7 Humana Inc $7,145 1.8%
8 Modernatx Inc $6,921 1.8%
9 L3Harris Technologies Inc $6,647 1.7%
10 Huntington Ingalls Industries Inc $5,893 1.5%
11 Regeneron Pharmaceuticals Inc $5,565 1.4%
12 BAE Systems plc $4,907 1.3%
13 Leidos Holdings Inc $3,380 0.9%
14 General Electric Company $2,980 0.8%
15 McKesson Corp $2,970 0.8%
16 Atlantic Diving Supply Inc $2,774 0.7%
17 Bell-Boeing Joint Project Office $2,470 0.6%
18 Science Applications International Corp $2,366 0.6%
19 Health Net Federal Services LLC $2,310 0.6%
20 Booz Allen Hamilton Holding Corp $2,229 0.6%
21 Oshkosh Corp $2,188 0.6%
22 General Atomics $2,127 0.5%
23 AmerisourceBergen Corp $2,026 0.5%
24 Bechtel Plant Machinery Inc $2,000 0.5%
25 Eli Lilly and Company $1,914 0.5%
26 CACI International Inc $1,816 0.5%
27 Vectrus Systems Corp $1,420 0.4%
28 Amentum Services Inc $1,363 0.4%
29 Dyncorp International LLC $1,277 0.3%
30 Kellogg Brown & Root Services Inc $1,241 0.3%
31 Sierra Nevada Corp $1,219 0.3%
32 Merck & Co Inc $1,208 0.3%
33 Johns Hopkins University $1,189 0.3%
34 Massachusetts Institute of Technology $1,151 0.3%
35 Ministry of Defense (Japan) $1,130 0.3%
36 Fluor Corp $1,123 0.3%
37 Jacobs Engineering Group Inc $1,112 0.3%
38 United States Dept. of Energy $1,071 0.3%
39 Rolls-Royce Corp $1,065 0.3%
40 The Aerospace Corp $1,035 0.3%
41 KBR Inc $978 0.3%
42 The Mitre Corp $969 0.3%
43 Leonardo SpA $968 0.3%
44 Abbott Laboratories $931 0.2%
45 Centene Corp $908 0.2%
46 Perspecta Inc $868 0.2%
47 M1 Support Services  LP $866 0.2%
48 Hensel Phelps Construction Co $854 0.2%
49 Abbott Rapid Dx North America LLC $843 0.2%
50 Walsh – Turner JV II $840 0.2%
51 Honeywell International Inc $839 0.2%
52 Express Scripts Inc $743 0.2%
53 Core Tech-HDCC-Kajima LLC $730 0.2%
54 Textron Inc $729 0.2%
55 Alion Science and Technology Corp $684 0.2%
56 Dell Federal Systems LP $662 0.2%
57 FedEx Corp $659 0.2%
58 The Parsons Corp $650 0.2%
59 United Launch Alliance  LLC $633 0.2%
60 Government of Canada $626 0.2%
61 Georgia Tech Research Corp $604 0.2%
62 BP Products North America Inc $592 0.2%
63 Patriot Team $582 0.2%
64 Space Exploration Technologies Corp (SpaceX) $564 0.1%
65 Marinette Marine Corp $562 0.1%
66 Carahsoft Technology Corp $551 0.1%
67 Cardinal Health Inc $539 0.1%
68 Great Lakes Dredge & Dock Corp $511 0.1%
69 AstraZeneca plc $502 0.1%
70 Fluor Marine Propulsion LLC $486 0.1%
71 International Business Machines Corp $485 0.1%
72 Torch Technologies Inc $467 0.1%
73 The Whiting-Turner Contracting Co $464 0.1%
74 AECOM $458 0.1%
75 Johns Hopkins Health System Corp $448 0.1%
76 Highmark Inc $437 0.1%
77 Okinawa Idemitsu K.K. $430 0.1%
78 Serco Group plc $430 0.1%
79 W.S. Darley & Co $428 0.1%
80 The Charles Stark Draper Laboratory Inc $426 0.1%
81 World Wide Technology Holding Co Inc $425 0.1%
82 Petromax Refining Co $425 0.1%
83 Viasat Inc $408 0.1%
84 Mantech International Corp $402 0.1%
85 Tesoro Refining & Marketing Company $394 0.1%
86 Martin’s Point Health Care Inc $392 0.1%
87 Nova Global Supply and Services LLC $384 0.1%
88 DCS Corp $379 0.1%
89 US Foods Inc $375 0.1%
90 Bechtel Parsons Blue Grass $373 0.1%
91 The Walsh Group Ltd $370 0.1%
92 Alberici-Mortenson Joint Venture $370 0.1%
93 Misc. Foreign Contractors $362 0.1%
94 RQ Construction LLC $357 0.1%
95 S-Oil Corp $356 0.1%
96 TCOM  Limited Partnership $348 0.1%
97 Bechtel National Inc $345 0.1%
98 Federal Resources Supply Co $345 0.1%
99 Deloitte LLP $342 0.1%
100 Microsoft Corp $339 0.1%

+ posts

For 50 years, Forecast International intelligence reports have been the aerospace and defense industry standard for accurate research, analysis, and projections. Our experienced analysts compile, evaluate, and present accurate data for decision makers. FI's market research reports offer concise analysis of individual programs and identify market opportunities. Each report includes a program overview, detailed statistics, recent developments and a competitive analysis, culminating in production forecasts spanning 10 or 15 years. Let our market intelligence reports be a key part of reducing uncertainties and mastering your specific market and its growth potential. Find out more at www.forecastinternational.com

About Forecast International

For 50 years, Forecast International intelligence reports have been the aerospace and defense industry standard for accurate research, analysis, and projections. Our experienced analysts compile, evaluate, and present accurate data for decision makers. FI's market research reports offer concise analysis of individual programs and identify market opportunities. Each report includes a program overview, detailed statistics, recent developments and a competitive analysis, culminating in production forecasts spanning 10 or 15 years. Let our market intelligence reports be a key part of reducing uncertainties and mastering your specific market and its growth potential. Find out more at www.forecastinternational.com

View all posts by Forecast International →