by Richard Pettibone, Aerospace & Defense Companies Analyst, Forecast International.
The General Services Administration’s U.S. Federal Procurement Data System – Next Generation released its annual Top 100 Federal Contractors report – Fiscal Year 2017. The top 100 federal contractors accounted for $283 billion of the obligated dollars, up 8 percent compared to $262 billion in FY16. Lockheed Martin remains the dominant contractor with $50.7 billion (almost 10% of the obligated total), followed by Boeing with $23.4 billion (4.6% of the obligated total).
Overall, the top players pretty much held on to their positions as compared with FY16 results. United Technologies dropped out of the top ten following its divestiture of Sikorsky to Lockheed Martin.
The following is the full listing of the Top-100 U.S. Government Contractors in FY 2017 ranked by the total amount of contract funds awarded.
Global Vendor Name | $ millions | %Total Dollars |
1. LOCKHEED MARTIN CORPORATION | $50,696 | 9.9800% |
2. THE BOEING COMPANY | $23,362 | 4.5990% |
3. GENERAL DYNAMICS CORPORATION | $15,337 | 3.0190% |
4. RAYTHEON COMPANY | $14,658 | 2.8860% |
5. NORTHROP GRUMMAN CORPORATION | $11,194 | 2.2040% |
6. MCKESSON CORPORATION | $8,796 | 1.7320% |
7. HUNTINGTON INGALLS INDUSTRIES INC. | $7,244 | 1.4260% |
8. BECHTEL GROUP INC. | $5,530 | 1.0890% |
9. BAE SYSTEMS PLC | $5,288, | 1.0410% |
10. L3 TECHNOLOGIES INC. | $5,150 | 1.0140% |
11. LEIDOS HOLDINGS INC. | $4,788 | 0.9420% |
12. AECOM | $4,107 | 0.8090% |
13. BOOZ ALLEN HAMILTON HOLDING CORPORATION | $4,090 | 0.8050% |
14. HUMANA INC. | $3,715 | 0.7310% |
15. SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $3,456 | 0.6800% |
16. HARRIS CORPORATION | $3,194 | 0.6290% |
17. UNITEDHEALTH GROUP INCORPORATED | $3,049 | 0.6000% |
18. CSRA INC. | $2,944 | 0.5800% |
19. GENERAL ATOMIC TECHNOLOGIES CORPORATION | $2,662 | 0.5240% |
20. CENTENE CORPORATION | $2,604 | 0.5130% |
21. ALLIANT TECHSYSTEMS INC. | $2,549 | 0.5020% |
22. NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA LLC | $2,526 | 0.4970% |
23. BELL BOEING JOINT PROJECT OFFICE | $2,509 | 0.4940% |
24. GENERAL ELECTRIC COMPANY | $2,472 | 0.4870% |
25. LOS ALAMOS NATIONAL SECURITY LLC | $2,469 | 0.4860% |
26. UNITED TECHNOLOGIES CORPORATION | $2,457 | 0.4840% |
27. TRIWEST HEALTHCARE ALLIANCE CORP. | $2,444 | 0.4810% |
28. CACI INTERNATIONAL INC | $2,437 | 0.4800% |
29. HONEYWELL INTERNATIONAL INC. | $2,381 | 0.4690% |
30. CALIFORNIA INSTITUTE OF TECHNOLOGY | $2,360 | 0.4650% |
31. CONSOLIDATED NUCLEAR SECURITY LLC | $2,342 | 0.4610% |
32. BATTELLE MEMORIAL INSTITUTE INC | $2,336 | 0.4600% |
33. UNITED LAUNCH ALLIANCE L.L.C. | $2,249 | 0.4430% |
34. AMERISOURCEBERGEN CORPORATION | $2,219 | 0.4370% |
35. HEALTH NET INC. | $2,108 | 0.4150% |
36. MERCK & CO. INC. | $1,767 | 0.3480% |
37. LAWRENCE LIVERMORE NATIONAL SECURITY LLC | $1,739 | 0.3430% |
38. ACCENTURE INC. | $1,693 | 0.3330% |
39. B.L. HARBERT HOLDINGS L.L.C. | $1,679 | 0.3310% |
40. FLUOR CORPORATION | $1,672 | 0.3290% |
41. CERBERUS CAPITAL MANAGEMENT, L.P. | $1,664 | 0.3280% |
42. ATLANTIC DIVING SUPPLY INC. | $1,638 | 0.3220% |
43. CHEMONICS INTERNATIONAL INC | $1,637 | 0.3220% |
44. OSHKOSH CORPORATION | $1,525 | 0.3000% |
45. KBR INC. | $1,515 | 0.2980% |
46. THE MITRE CORPORATION | $1,501 | 0.2960% |
47. UT-BATTELLE LLC | $1,481 | 0.2920% |
48. TEXTRON INC. | $1,462 | 0.2880% |
49. DELOITTE LLP | $1,452 | 0.2860% |
50. STATE OF CALIFORNIA | $1,284 | 0.2530% |
51. SIERRA NEVADA CORPORATION | $1,223 | 0.2410% |
52. CADDELL CONSTRUCTION CO. INC. | $1,201 | 0.2370% |
53. JACOBS ENGINEERING GROUP INC. | $1,189 | 0.2340% |
54. INTERNATIONAL BUSINESS MACHINES CORPORATION | $1,156 | 0.2280% |
55. PFIZER INC. | $1,132 | 0.2230% |
56. SPACE EXPLORATION TECHNOLOGIES CORP. | $1,122 | 0.2210% |
57. HEWLETT PACKARD ENTERPRISE COMPANY | $1,093 | 0.2150% |
58. PAE HOLDING CORPORATION | $1,074 | 0.2120% |
59. MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $1,072 | 0.2110% |
60. JOHNS HOPKINS UNIVERSITY | $1,030 | 0.2030% |
61. CH2M HILL COMPANIES LTD. | $1,011 | 0.1990% |
62. VECTRUS SYSTEMS CORPORATION | $1,009 | 0.1990% |
63. BP PRODUCTS NORTH AMERICA INC | $1,006 | 0.1980% |
64. SAVANNAH RIVER NUCLEAR SOLUTIONS LLS | $974 | 0.1920% |
65. THE AEROSPACE CORPORATION | $948 | 0.1870% |
66. LEONARDO SPA | $942 | 0.1860% |
67. ROCKWELL COLLINS INC. | $931 | 0.1830% |
68. ENTERPRISE SERVICES LLC | $920 | 0.1810% |
69. GLAXOSMITHKLINE PLC | $920 | 0.1810% |
70. ARCTIC SLOPE REGIONAL CORPORATION | $920 | 0.1810% |
71. MACANDREWS & FORBES HOLDINGS INC. | $865 | 0.1700% |
72. CDW CORPORATION | $847 | 0.1670% |
73. DENALI HOLDING INC | $845 | 0.1660% |
74. AT&T INC. | $802 | 0.1580% |
75. ENGILITY HOLDINGS, INC. | $790 | 0.1560% |
76. NANA REGIONAL CORPORATION, INC. | $785 | 0.1550% |
77. ALION SCIENCE AND TECHNOLOGY CORPORATION | $783 | 0.1540% |
78. ROLLS-ROYCE CORPORATION | $776 | 0.1530% |
79. THE PARSONS CORPORATION | $765 | 0.1510% |
80. MANTECH INTERNATIONAL CORPORATION | $754 | 0.1490% |
81. ROYAL DUTCH SHELL PLC | $735 | 0.1450% |
82. CARDINAL HEALTH INC. | $734 | 0.1450% |
83. SANOFI | $705 | 0.1390% |
84. INSIGHT ENTERPRISES INC. | $691 | 0.1360% |
85. VERIZON COMMUNICATIONS INC. | $689 | 0.1360% |
86. CARAHSOFT TECHNOLOGY CORPORATION | $645 | 0.1270% |
87. EXPRESS SCRIPTS HOLDING COMPANY | $642 | 0.1260% |
88. SERCO GROUP PLC | $625 | 0.1230% |
89. FEDEX CORPORATION | $612 | 0.1210% |
90. ADVANCED TECHNOLOGY INTERNATIONAL | $604 | 0.1190% |
91. LELAND STANFORD JUNIOR UNIVERSITY | $603 | 0.1190% |
92. AUSTAL LIMITED | $603 | 0.1190% |
93. PATRIOT TEAM | $596 | 0.1170% |
94. ANHAM FZCO | $579 | 0.1140% |
95. HENSEL PHELPS CONSTRUCTION CO | $559 | 0.1100% |
96. BROOKHAVEN SCIENCE ASSOCIATES LLC | $538 | 0.1060% |
97. COINS ‘N THINGS INC. | $529 | 0.1040% |
98. GEO GROUP, INC., THE | $527 | 0.1040% |
99. CORRECTIONS CORPORATION OF AMERICA | $527 | 0.1040% |
100. S&K AEROSPACE LLC | $521 | 0.1030% |
Source: Federal Procurement Data System – Next Generation
For the over 15 years, Richard has authored Forecast International’s Defense & Aerospace Companies series, Volume I (North America) and Volume II (International) services. The two books provide detailed outlines and analyses of major aerospace and defense contractors.
For 50 years, Forecast International intelligence reports have been the aerospace and defense industry standard for accurate research, analysis, and projections. Our experienced analysts compile, evaluate, and present accurate data for decision makers. FI's market research reports offer concise analysis of individual programs and identify market opportunities. Each report includes a program overview, detailed statistics, recent developments and a competitive analysis, culminating in production forecasts spanning 10 or 15 years. Let our market intelligence reports be a key part of reducing uncertainties and mastering your specific market and its growth potential. Find out more at www.forecastinternational.com